| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr | LULU | WANG | Reykjavik University | Artificial Intelligence in Diagnostics | Artificial intelligence, brain imaging | Iceland | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Xiangli | Li | Wuhan University | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | China | Excellence in Research Award | medicallabscientist.com | View Details |
| Prof | Eustachio | Tarasco | University of Bari "Aldo Moro" | Mycology (Fungal Studies) | Arthropod Pathogenic Fungi | Italy | Best Researcher Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Debasish | Biswal | All India Institute of Medical Sciences | Microbiology | Antimicrobial Resistance, Infection Control, Antimicrobial stewardship | India | Young Scientist Award | medicallabscientist.com | View Details |
| Mr | lipeng | zhong | First Affiliated Hospital of Nanchang University | Microbiology | Antimicrobial peptides; Antibiotic sensitizers | China | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | pierfrancesco | grima | ASL LECCE | Medical Microbiology | antibiotico resistenza | Italy | Advancing Patient Care through Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Ana | Universidade Federal de Goiás | Quality Control & Quality Assurance | Análise fisico-química e microbiológica | Brazil | Best Industrial Research Award | medicallabscientist.com | View Details | |
| Assist. Prof. Dr | Véronique | LADEVEZE | University of Poitiers | Molecular Biology | Alzheimer Disease and aging with intronic retention | France | Best Researcher Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | China | Research Excellence Award | medicallabscientist.com | View Details |
| Mrs | Shiveta | Bhat | Model Institute of Engineering and Technology, Jammu | Research Methods in Medical Lab Science | Advanced Diagnostic Research Methods | India | Best Researcher Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee