| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Niroj | Dahal | Kathmandu University School of Education, Department of STEAM Education | Ethics & Legal Issues in Lab Science | STEAM Education | Nepal | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Pablo | Zamorano-Gonzalez | University of Malaga | Clinical Pharmacology | Ophthalmology | Spain | Research Excellence Award | medicallabscientist.com | View Details |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | Biochemistry | Metabolic biochemistry | United States | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Pia | Lopez-Jornet | University of Murcia | Artificial Intelligence in Diagnostics | oral disease | Spain | Best Paper Award | medicallabscientist.com | View Details |
| Dr | pierfrancesco | grima | ASL LECCE | Medical Microbiology | antibiotico resistenza | Italy | Advancing Patient Care through Research Award | medicallabscientist.com | View Details |
| Dr | Reza | Bayat Mokhtari | Association of Clinical Immunology and Cancer Research | Molecular Biology | Clinical Laboratory Science - Molecular Diagnostics and Cancer Biomarkers | United States | Research Excellence Award | medicallabscientist.com | View Details |
| Dr | SADIKOU | AGBERE | University of Lome | Toxicology & Forensic Science | Environnemental toxicology | Togo | Best Research Article Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Sara | Ghanem | National Institute of Oceanography and Fisheries,NIOF,Egypt | Genetics | Genetics,Cell Biology and Histology (Aquaculture) | Egypt | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Seyedeh Tina | Sefati | University of Tabriz | Artificial Intelligence in Diagnostics | Reinforcement Learning, GAN, Deep Learning, | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Mrs | Shiveta | Bhat | Model Institute of Engineering and Technology, Jammu | Research Methods in Medical Lab Science | Advanced Diagnostic Research Methods | India | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | shuhua | lin | 福州大学 | Biochemistry | Food Bioscience | China | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Subhash Chandra | Yadav | AIIMS New Delhi | Point-of-Care Testing (POCT) | Cervical Cancer Screening Test | India | Research Excellence Award | medicallabscientist.com | View Details |
| Assoc. Prof. Dr | Suna | AYDİN | Fethi Sekin City Hospital | Coagulation Studies | Vascular | Turkey | Women Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Teresa | de Diego Puente | University of Murcia | Biochemistry | Biosciences and biotechnology | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Dr | Umadevi | Kandalam | Texas Tech University Health Science Center El Paso | Human Anatomy & Physiology | Stem Cell Biology | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Utkarsha | Pacharaney | Faculty of Engineering And Technology | Hematology | Engineering and Healthcare | India | Advancing Patient Care through Research Award | medicallabscientist.com | View Details |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Public Health & Epidemiology | Volunteering | Greece | Young Medical Scientist Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Véronique | LADEVEZE | University of Poitiers | Molecular Biology | Alzheimer Disease and aging with intronic retention | France | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Vicente | Navarro Lopez | Universidad Catolica de Murcia (UCAM) | Artificial Intelligence in Diagnostics | Biotecnología y probioticos en dermstologia | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | China | Research Excellence Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee