| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Zanyar | Pirkani | Tehran university | Research Methods in Medical Lab Science | Translational medicine | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Biochemistry | EV cargo biochemistry and characterization for diagnostics and therapeutic delivery | Slovenia | Research Excellence Award | medicallabscientist.com | View Details |
| Prof | Yuewen | Zhang | Lanzhou University | Point-of-Care Testing (POCT) | microfluidics | China | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Yong | Shen | University of Science and Technology of China | Research Methods in Medical Lab Science | Neurodegeneration | China | Best Medical Scientist Award | medicallabscientist.com | View Details |
| Prof. Dr | Yi | Wan | Hainan University | Point-of-Care Testing (POCT) | Biosensor | China | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Yazan | Zedan | Novosibirsk State University | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Russia | Young Scientist Award | medicallabscientist.com | View Details |
| Prof. Dr | Xuexiang | Han | Center for Excellence in Molecular Cell Science, Shanghai Institute of Biochemistry and Cell Biology, Chinese Academy of Sciences | Organic Chemistry | Lipid nanoparticles for RNA drug delivery | China | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Xiangli | Li | Wuhan University | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | China | Excellence in Research Award | medicallabscientist.com | View Details |
| Prof. Dr | Wenqing | Li | Nantong University School of Medicine | Immunology & Serology | Nanomaterial-Immune System Interactions | China | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Wenhe | Lin | University of Chicago | Genetics | Gene regulation | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | China | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Vicente | Navarro Lopez | Universidad Catolica de Murcia (UCAM) | Artificial Intelligence in Diagnostics | Biotecnología y probioticos en dermstologia | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Véronique | LADEVEZE | University of Poitiers | Molecular Biology | Alzheimer Disease and aging with intronic retention | France | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Public Health & Epidemiology | Volunteering | Greece | Young Medical Scientist Award | medicallabscientist.com | View Details |
| Dr | Utkarsha | Pacharaney | Faculty of Engineering And Technology | Hematology | Engineering and Healthcare | India | Advancing Patient Care through Research Award | medicallabscientist.com | View Details |
| Dr | Umadevi | Kandalam | Texas Tech University Health Science Center El Paso | Human Anatomy & Physiology | Stem Cell Biology | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Teresa | de Diego Puente | University of Murcia | Biochemistry | Biosciences and biotechnology | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Assoc. Prof. Dr | Suna | AYDİN | Fethi Sekin City Hospital | Coagulation Studies | Vascular | Turkey | Women Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Subhash Chandra | Yadav | AIIMS New Delhi | Point-of-Care Testing (POCT) | Cervical Cancer Screening Test | India | Research Excellence Award | medicallabscientist.com | View Details |
| Dr | shuhua | lin | 福州大学 | Biochemistry | Food Bioscience | China | Best Researcher Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee