| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | David | Karnak | University of Michigan | United States | Biochemistry | Radiation Oncology | Best Researcher Award | View Profile |
| Dr | Wenhe | Lin | University of Chicago | United States | Genetics | Gene regulation | Best Researcher Award | View Profile |
| Dr | John | Lin | Frontage Laboratories, Inc. | United States | Research Methods in Medical Lab Science | Neurodegenerative Disease Biomarkers, Alzheimer’s Disease Diagnostics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manisha | Singh | The University of Texas M D Anderson Cancer Center | United States | Immunology & Serology | OncoImmunology | Best Researcher Award | View Profile |
| Prof | Fan | Ren | University of Florida | United States | Point-of-Care Testing (POCT) | Medical detection | Best Researcher Award | View Profile |
| Dr | Craig | Rogers | Henry Ford Health | United States | Clinical Chemistry | Biomarkers for cancer detection | Research Excellence Award | View Profile |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | United States | Biochemistry | Metabolic biochemistry | Research Excellence Award | View Profile |
| Prof. Dr | Guoping | Zhou | Guangxi academy of Science, Nanning, CHina / Rocky Mount Life Science Institute | United States | Biochemistry | Biophysics and Life Science | Research Excellence Award | View Profile |
| Dr | Reza | Bayat Mokhtari | Association of Clinical Immunology and Cancer Research | United States | Molecular Biology | Clinical Laboratory Science - Molecular Diagnostics and Cancer Biomarkers | Research Excellence Award | View Profile |
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | United States | Histopathology & Cytology | sarcoma | Outstanding Contribution to Medical Science Award | View Profile |
| Dr | Fei | Chen | NYU Grossman school of Medicine | United States | Histopathology & Cytology | Urine molecular cytology | Research Excellence Award | View Profile |
| Dr | Eda | Holl | Danaher/Beckman Coulter Life Sciences | United States | Hematology | Cancer | Excellence in Research Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Prof | Brian | Storrie | University of Arkansas for Medical Sciences | United States | Hematology | Platelet cell biology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners