| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Hisae | Aoshima | Mitsubishi Corporation Life Sciences Limited | Japan | Clinical Chemistry | Cosmetic dermatology | Best Researcher Award | View Profile |
| Prof. Dr | Boris | Chichkov | Leibniz Universität Hannover | Germany | Biochemistry | Conjugates of gold nanoparticles and antifreeze protein III for cryopreservation of cells and tissues | Best Research Article Award | View Profile |
| Dr | Erin | Sheets | Colby College | United States | Public Health & Epidemiology | Clinical Psychology | Best Researcher Award | View Profile |
| Dr | Reza | Bayat Mokhtari | Association of Clinical Immunology and Cancer Research | United States | Molecular Biology | Clinical Laboratory Science - Molecular Diagnostics and Cancer Biomarkers | Research Excellence Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Prof. Dr | Subhash Chandra | Yadav | AIIMS New Delhi | India | Point-of-Care Testing (POCT) | Cervical Cancer Screening Test | Research Excellence Award | View Profile |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | Pakistan | General Chemistry | catalysis | Innovative Research Award | View Profile |
| Dr | Akshat | Banga | Mount Auburn Hospital, Harvard Medical School | United States | Clinical Pharmacology | Cardiovascular Medicine | Best Researcher Award | View Profile |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Denmark | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Best Research Award | View Profile |
| Dr | Hossein | Salehi | Isfahan university of medical sciences | Iran | Human Anatomy & Physiology | cancer | Excellence in Medical Research Award | View Profile |
| Dr | Eda | Holl | Danaher/Beckman Coulter Life Sciences | United States | Hematology | Cancer | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Liang-Ru | Chen | Taichung Veterans General Hospital | Taiwan | Human Anatomy & Physiology | BREATHING DISORDER | Best Researcher Award | View Profile |
| Prof. Dr | Vicente | Navarro Lopez | Universidad Catolica de Murcia (UCAM) | Spain | Artificial Intelligence in Diagnostics | Biotecnología y probioticos en dermstologia | Excellence in Research Award | View Profile |
| Mr | MUHAMMAD ISHAQ | JAVED | UIBB, PMAS, AAUR | Pakistan | Research Methods in Medical Lab Science | Biotechnology | Best Medical Scientist Award | View Profile |
| Prof. Dr | Yi | Wan | Hainan University | China | Point-of-Care Testing (POCT) | Biosensor | Best Researcher Award | View Profile |
| Prof. Dr | Teresa | de Diego Puente | University of Murcia | Spain | Biochemistry | Biosciences and biotechnology | Excellence in Research Award | View Profile |
| Prof. Dr | Guoping | Zhou | Guangxi academy of Science, Nanning, CHina / Rocky Mount Life Science Institute | United States | Biochemistry | Biophysics and Life Science | Research Excellence Award | View Profile |
| Dr | Hui-ting | Xu | Yancheng Teachers University | China | Biochemistry | biophysical chemistry | Best Researcher Award | View Profile |
| Prof | Christine | Fernandez-Mzloigne | University of Poitiers | France | Artificial Intelligence in Diagnostics | Biomedical imaging | Research Excellence Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners