| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MUHAMMAD ISHAQ | JAVED | UIBB, PMAS, AAUR | Pakistan | Research Methods in Medical Lab Science | Biotechnology | Best Medical Scientist Award | View Profile |
| Assoc. Prof. Dr | Sorasak | Intorasoot | Division of Clinical Microbiology, Department of Medical Technology, Faculty of Associated Medical Sciences, Chiang Mai University, Chiang Mai province | Thailand | Microbiology | Antimicrobial peptide | Innovative Research Award | View Profile |
| Prof. Dr | Gulnaz | Ilgekbayeva | Kazakh National Agrarian Research University | Thailand | Public Health & Epidemiology | Veterinary medicine | Best Researcher Award | View Profile |
| Prof | Khalid | Hussain | Sidra Medicine | Qatar | Endocrinology & Metabolic Disorders | Obesity | Research Excellence Award | View Profile |
| Prof. Dr | Atsushi | Hosui | Osaka Rosai Hospital | Japan | Research Methods in Medical Lab Science | molecular science | Best Researcher Award | View Profile |
| Dr | Eda | Holl | Danaher/Beckman Coulter Life Sciences | United States | Hematology | Cancer | Excellence in Research Award | View Profile |
| Dr | Han | Hao | Hebei Medical University | China | Chromatography Techniques | supermolecular, metabolomics, proteomics | Best Researcher Award | View Profile |
| Prof. Dr | Xuexiang | Han | Center for Excellence in Molecular Cell Science, Shanghai Institute of Biochemistry and Cell Biology, Chinese Academy of Sciences | China | Organic Chemistry | Lipid nanoparticles for RNA drug delivery | Best Researcher Award | View Profile |
| Mr | Dilek | Gungor | Department of Basic Pharmaceutical Sciences, Faculty of Pharmacy, Hacettepe University, 06100 Ankara, Türkiye | Turkey | Biochemistry | Nanotechnology and Nanomedicine | Best Researcher Award | View Profile |
| Dr | pierfrancesco | grima | ASL LECCE | Italy | Medical Microbiology | antibiotico resistenza | Advancing Patient Care through Research Award | View Profile |
| Prof | Chunjie | Gong | Hubei University of Technology | China | Molecular Biology | Enzymatic engineering | Best Researcher Award | View Profile |
| Dr | Irene | Gómez | Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC) | Spain | Molecular Biology | Mitochondria in Health and Diseases | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Nicoleta | Gimiga | Grigote T Popa University of Medicine and Pharmacy , Iasi | Romania | Endocrinology & Metabolic Disorders | Wilson disease | Best Clinical Researcher Award | View Profile |
| Ms | Maria | Gheorghe | Pfizer Inc | Romania | Public Health & Epidemiology | Infectious disease, antimicrobial resistance, big data and machine learning | Best Researcher Award | View Profile |
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sara | Ghanem | National Institute of Oceanography and Fisheries,NIOF,Egypt | Egypt | Genetics | Genetics,Cell Biology and Histology (Aquaculture) | Best Researcher Award | View Profile |
| Prof | Raffaele | Garofalo | IRCSS Humanitas Reserch Hospital - Humanitas University | Italy | Research Methods in Medical Lab Science | medical research | Research Excellence Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Slovenia | Biochemistry | EV cargo biochemistry and characterization for diagnostics and therapeutic delivery | Research Excellence Award | View Profile |
| Prof | Christine | Fernandez-Mzloigne | University of Poitiers | France | Artificial Intelligence in Diagnostics | Biomedical imaging | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners