| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | medicallabscientist.com |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | China | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | Research Excellence Award | medicallabscientist.com |
| Dr | SADIKOU | AGBERE | University of Lome | Togo | Toxicology & Forensic Science | Environnemental toxicology | Best Research Article Award | medicallabscientist.com |
| Prof | Alaa | Abou-Elhamd | Respiratory Therapy Program, Department of Nursing, Faculty of Nursing and Health Sciences, Jazan University | Saudi Arabia | Human Anatomy & Physiology | tissues and cell science | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Ana | Universidade Federal de Goiás | Brazil | Quality Control & Quality Assurance | Análise fisico-química e microbiológica | Best Industrial Research Award | medicallabscientist.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee