| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Chunjie | Gong | Hubei University of Technology | China | Molecular Biology | Enzymatic engineering | Best Researcher Award | medicallabscientist.com |
| Dr | Liying | Ren | Peking University Hepatology Institute, Peking University People’s Hospital | China | Molecular Biology | hepatocellular carcinoma | Best Research Award | medicallabscientist.com |
| Prof. Dr | Yi | Wan | Hainan University | China | Point-of-Care Testing (POCT) | Biosensor | Best Researcher Award | medicallabscientist.com |
| Dr | Heming | Li | The first hospital of China Medical University | China | Molecular Biology | Lung cancer | Research Excellence Award | medicallabscientist.com |
| Prof. Dr | Yong | Shen | University of Science and Technology of China | China | Research Methods in Medical Lab Science | Neurodegeneration | Best Medical Scientist Award | medicallabscientist.com |
| Dr | Xiangli | Li | Wuhan University | China | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | Excellence in Research Award | medicallabscientist.com |
| Assoc. Prof. Dr | liying | yao | Guangzhou university | China | Public Health & Epidemiology | 运动科学 | Research Excellence Award | medicallabscientist.com |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | China | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | Research Excellence Award | medicallabscientist.com |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | medicallabscientist.com |
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | medicallabscientist.com |
| Prof. Dr | Yu | Xia | Peking Union Medical College Hospital | China | Artificial Intelligence in Diagnostics | Intelligent Ultrasound | Innovative Research Award | medicallabscientist.com |
| Mr | 瑞彬 | 郭 | 北京体育大学 | China | Human Anatomy & Physiology | Sport | Innovative Research Award | medicallabscientist.com |
| Assoc. Prof. Dr | Hubert | Visas | University of international business and economics | China | Public Health & Epidemiology | Health economics | Research Excellence Award | medicallabscientist.com |
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | medicallabscientist.com |
| Dr | Kristian | Bechev | Medical University of Plovdiv, 4002 Plovdiv, Bulgaria | Bulgaria | Human Anatomy & Physiology | The Neurosurgeon | Research Excellence Award | medicallabscientist.com |
| Assoc. Prof. Dr | Madlena | Andreeva | Neurobiology - Bulgarian Academy of Science | Bulgaria | Toxicology & Forensic Science | Toxicology | Best Paper Award | medicallabscientist.com |
| Prof. Dr | Alvaro Luiz | Bertho | Oswaldo Cruz Institute, FIOCRUZ | Brazil | Immunology & Serology | Immunoparasitology, Flow Cytometry | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Ana | Universidade Federal de Goiás | Brazil | Quality Control & Quality Assurance | Análise fisico-química e microbiológica | Best Industrial Research Award | medicallabscientist.com | |
| Mr | Rafael | González | Hospital Nove de Julho | Brazil | Artificial Intelligence in Diagnostics | Orthopeadics | Innovative Research Award | medicallabscientist.com |
| Dr | caterina | antonaglia | University of Trieste | Belgium | Public Health & Epidemiology | Sleep disorders breathing | Best Review Paper Award | medicallabscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee