| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | China | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | Research Excellence Award | medicallabscientist.com |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | medicallabscientist.com |
| Assist. Prof. Dr | Bahar | KEFELİ ÇOL | Recep Tayyip Erdoğan University Güneysu School of Physical Therapy and Rehabilitation | Turkey | Public Health & Epidemiology | E-Health Literacy | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Sara | Ghanem | National Institute of Oceanography and Fisheries,NIOF,Egypt | Egypt | Genetics | Genetics,Cell Biology and Histology (Aquaculture) | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Véronique | LADEVEZE | University of Poitiers | France | Molecular Biology | Alzheimer Disease and aging with intronic retention | Best Researcher Award | medicallabscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee