| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr | LULU | WANG | Reykjavik University | Artificial Intelligence in Diagnostics | Artificial intelligence, brain imaging | Iceland | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Pia | Lopez-Jornet | University of Murcia | Artificial Intelligence in Diagnostics | oral disease | Spain | Best Paper Award | medicallabscientist.com | View Details |
| Prof. Dr | Vicente | Navarro Lopez | Universidad Catolica de Murcia (UCAM) | Artificial Intelligence in Diagnostics | Biotecnología y probioticos en dermstologia | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Dr | Marek | Markiewicz | MARKIEWICZ CLINIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Artificial Intelligence in Diagnostics | Oral and Maxillofacial Surgery: Current Advances and Future Directions | Poland | Research Excellence Award | medicallabscientist.com | View Details |
| Prof | Helala | AlShehri | Jubail Industrial College | Artificial Intelligence in Diagnostics | Medical Image Analysis and Deep Learning | Saudi Arabia | Research Excellence Award | medicallabscientist.com | View Details |
| Dr | Xiangli | Li | Wuhan University | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | China | Excellence in Research Award | medicallabscientist.com | View Details |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Denmark | Best Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | China | Research Excellence Award | medicallabscientist.com | View Details |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Spain | Medical Technology & AI in Healthcare Award | medicallabscientist.com | View Details |
| Prof | Christine | Fernandez-Mzloigne | University of Poitiers | Artificial Intelligence in Diagnostics | Biomedical imaging | France | Research Excellence Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee