| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Suna | AYDİN | Fethi Sekin City Hospital | Coagulation Studies | Vascular | Turkey | Women Researcher Award | medicallabscientist.com | View Details |
| Assoc. Prof. Dr | Muhammad | Sattar | King Faisal University | Microbiology | Molecular Virology | Thailand | Excellence in Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Ana | Universidade Federal de Goiás | Quality Control & Quality Assurance | Análise fisico-química e microbiológica | Brazil | Best Industrial Research Award | medicallabscientist.com | View Details | |
| Assist. Prof. Dr | Debasish | Biswal | All India Institute of Medical Sciences | Microbiology | Antimicrobial Resistance, Infection Control, Antimicrobial stewardship | India | Young Scientist Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Fatemeh | Nakhaei | Islamic Azad University of Birjand | Biochemistry | essential oil | Iran | Research Excellence Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Nicoleta | Gimiga | Grigote T Popa University of Medicine and Pharmacy , Iasi | Endocrinology & Metabolic Disorders | Wilson disease | Romania | Best Clinical Researcher Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | China | Research Excellence Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Bahar | KEFELİ ÇOL | Recep Tayyip Erdoğan University Güneysu School of Physical Therapy and Rehabilitation | Public Health & Epidemiology | E-Health Literacy | Turkey | Best Researcher Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Sara | Ghanem | National Institute of Oceanography and Fisheries,NIOF,Egypt | Genetics | Genetics,Cell Biology and Histology (Aquaculture) | Egypt | Best Researcher Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Véronique | LADEVEZE | University of Poitiers | Molecular Biology | Alzheimer Disease and aging with intronic retention | France | Best Researcher Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee