| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Maria | Dalamaga | National and Kapodistrian University of Athens | Clinical Chemistry | Metabolic biomarkers | Greece | Best Medical Scientist Award | medicallabscientist.com | View Details |
| Dr | Han | Hao | Hebei Medical University | Chromatography Techniques | supermolecular, metabolomics, proteomics | China | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Muhammad | Zulfiqar | National University of Science and Technology NUST, Islamabad | Biomedical Instrumentation | Microfluidics | Pakistan | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Elizabeth | Rendon-Morales | University of Sussex | Biomedical Instrumentation | Robotics in Cardiology | United Kingdom | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Miguel | Suffo | Universidad de Cádiz | Bioinformatics in Lab Medicine | Ingeniería biomédica | Spain | Innovative Biomedical Research Award | medicallabscientist.com | View Details |
| Mr | Dilek | Gungor | Department of Basic Pharmaceutical Sciences, Faculty of Pharmacy, Hacettepe University, 06100 Ankara, Türkiye | Biochemistry | Nanotechnology and Nanomedicine | Turkey | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | shuhua | lin | 福州大学 | Biochemistry | Food Bioscience | China | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Mingjie | Wei | Hubei University of Science and Technology | Biochemistry | Fluorescence sensor | China | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Hui-ting | Xu | Yancheng Teachers University | Biochemistry | biophysical chemistry | China | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Boris | Chichkov | Leibniz Universität Hannover | Biochemistry | Conjugates of gold nanoparticles and antifreeze protein III for cryopreservation of cells and tissues | Germany | Best Research Article Award | medicallabscientist.com | View Details |
| Prof. Dr | Cara-Lynne | Schengrund | Penn State College of Medicine | Biochemistry | Glycosphingolipids/Sialidases And disease | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | David | Karnak | University of Michigan | Biochemistry | Radiation Oncology | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Bechan | Sharma | University of Allahabad | Biochemistry | Enzyme Technology, Biochemical Toxicology, Molecular Virology | India | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | Biochemistry | Metabolic biochemistry | United States | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Teresa | de Diego Puente | University of Murcia | Biochemistry | Biosciences and biotechnology | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Fatemeh | Nakhaei | Islamic Azad University of Birjand | Biochemistry | essential oil | Iran | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Guoping | Zhou | Guangxi academy of Science, Nanning, CHina / Rocky Mount Life Science Institute | Biochemistry | Biophysics and Life Science | United States | Research Excellence Award | medicallabscientist.com | View Details |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Biochemistry | EV cargo biochemistry and characterization for diagnostics and therapeutic delivery | Slovenia | Research Excellence Award | medicallabscientist.com | View Details |
| Dr | Seyedeh Tina | Sefati | University of Tabriz | Artificial Intelligence in Diagnostics | Reinforcement Learning, GAN, Deep Learning, | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Slovakia | Best Researcher Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee