| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Ghaida | Munshi | Jeddah University | Saudi Arabia | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Research Excellence Award | medicallabscientist.com |
| Prof. Dr | Shaikh Shahinur | Rahman | Islamic University, Kushtia, Bangladesh | Bangladesh | Endocrinology & Metabolic Disorders | Functional foods, Diabetes, Hypothyroidism | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Fatemeh | Nakhaei | Islamic Azad University of Birjand | Iran | Biochemistry | essential oil | Research Excellence Award | medicallabscientist.com |
| Dr | Hossein | Salehi | Isfahan university of medical sciences | Iran | Human Anatomy & Physiology | cancer | Excellence in Medical Research Award | medicallabscientist.com |
| Prof | Raffaele | Garofalo | IRCSS Humanitas Reserch Hospital - Humanitas University | Italy | Research Methods in Medical Lab Science | medical research | Research Excellence Award | medicallabscientist.com |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Italy | Flow Cytometry | T cell Activation | Women Researcher Award | medicallabscientist.com |
| Dr | Irene | Gómez | Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC) | Spain | Molecular Biology | Mitochondria in Health and Diseases | Best Researcher Award | medicallabscientist.com |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Spain | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Medical Technology & AI in Healthcare Award | medicallabscientist.com |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Laboratory Management & Accreditation | Geosciences | Best Researcher Award | medicallabscientist.com |
| Dr | Richter | Razafindratsimandresy | Institut Pasteur de Madagascar | Madagascar | Virology | Entérovirus, Measles, Rubella | Innovative Research Award | medicallabscientist.com |
| Assoc. Prof. Dr | Florica | Barbuceanu | Insitute for Diagnosis and Animal Health Bucharest Romania/Faculty of Veterinary Medicine Bucharest Romania | Romania | Laboratory Safety & Ethics | laboratory diagnosis | Infectious Diseases Researcher of the Year Award | medicallabscientist.com |
| Prof | Chunjie | Gong | Hubei University of Technology | China | Molecular Biology | Enzymatic engineering | Best Researcher Award | medicallabscientist.com |
| Dr | Mingjie | Wei | Hubei University of Science and Technology | China | Biochemistry | Fluorescence sensor | Best Researcher Award | medicallabscientist.com |
| Dr | Craig | Rogers | Henry Ford Health | United States | Clinical Chemistry | Biomarkers for cancer detection | Research Excellence Award | medicallabscientist.com |
| Dr | Han | Hao | Hebei Medical University | China | Chromatography Techniques | supermolecular, metabolomics, proteomics | Best Researcher Award | medicallabscientist.com |
| Dr | Eleftherios | Pelechas | Hatzikosta Hospital of Ioannina | Greece | Public Health & Epidemiology | Rheumatology | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | China | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | Research Excellence Award | medicallabscientist.com |
| Prof. Dr | Yi | Wan | Hainan University | China | Point-of-Care Testing (POCT) | Biosensor | Best Researcher Award | medicallabscientist.com |
| Assoc. Prof. Dr | liying | yao | Guangzhou university | China | Public Health & Epidemiology | 运动科学 | Research Excellence Award | medicallabscientist.com |
| Prof. Dr | Guoping | Zhou | Guangxi academy of Science, Nanning, CHina / Rocky Mount Life Science Institute | United States | Biochemistry | Biophysics and Life Science | Research Excellence Award | medicallabscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee