| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Mehmet Cudi | Tuncer | Dicle University | Turkey | Human Anatomy & Physiology | Experimental Morphology / Histopathology | Research Excellence Award | medicallabscientist.com |
| Dr | Archondakis | Stavros | Alpha Prolipsis Medical Laboratories | Greece | Histopathology & Cytology | Telecytology | Research Excellence Award | medicallabscientist.com |
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | United States | Histopathology & Cytology | sarcoma | Outstanding Contribution to Medical Science Award | medicallabscientist.com |
| Dr | Fei | Chen | NYU Grossman school of Medicine | United States | Histopathology & Cytology | Urine molecular cytology | Research Excellence Award | medicallabscientist.com |
| Dr | Utkarsha | Pacharaney | Faculty of Engineering And Technology | India | Hematology | Engineering and Healthcare | Advancing Patient Care through Research Award | medicallabscientist.com |
| Assoc. Prof. Dr | Mehran | Torki | Razi University | Iran | Hematology | Nutrition | Research Excellence Award | medicallabscientist.com |
| Dr | Eda | Holl | Danaher/Beckman Coulter Life Sciences | United States | Hematology | Cancer | Excellence in Research Award | medicallabscientist.com |
| Prof | Brian | Storrie | University of Arkansas for Medical Sciences | United States | Hematology | Platelet cell biology | Best Researcher Award | medicallabscientist.com |
| Assist. Prof. Dr | Sara | Ghanem | National Institute of Oceanography and Fisheries,NIOF,Egypt | Egypt | Genetics | Genetics,Cell Biology and Histology (Aquaculture) | Best Researcher Award | medicallabscientist.com |
| Dr | Wenhe | Lin | University of Chicago | United States | Genetics | Gene regulation | Best Researcher Award | medicallabscientist.com |
| Ms | Mishka | Dass | Genetics | South Africa | Genetics | Genetics and Forensic Science | Research Excellence Award | medicallabscientist.com |
| Dr | Bijoy Kumar | Mondal | Department of Chemistry, Uttara High School and College | Bangladesh | General Chemistry | Environmental Chemistry | Best Researcher Award | medicallabscientist.com |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | Pakistan | General Chemistry | catalysis | Innovative Research Award | medicallabscientist.com |
| Mrs | Ghaida | Munshi | Jeddah University | Saudi Arabia | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Research Excellence Award | medicallabscientist.com |
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | medicallabscientist.com |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | medicallabscientist.com |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Italy | Flow Cytometry | T cell Activation | Women Researcher Award | medicallabscientist.com |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | medicallabscientist.com |
| Dr | Niroj | Dahal | Kathmandu University School of Education, Department of STEAM Education | Nepal | Ethics & Legal Issues in Lab Science | STEAM Education | Best Researcher Award | medicallabscientist.com |
| Prof. Dr | Alireza | Ostadrahimi | Tabriz University of Medical Science | Iran | Endocrinology & Metabolic Disorders | obesity | Best Researcher Award | medicallabscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee