| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | lipeng | zhong | First Affiliated Hospital of Nanchang University | China | Microbiology | Antimicrobial peptides; Antibiotic sensitizers | Best Researcher Award | medicallabscientist.com |
| Mr | Congguang | Shi | Zhejiang Academy of Forestry | China | Molecular Biology | forest genetics | Excellence in Research Award | medicallabscientist.com |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Best Researcher Award | medicallabscientist.com |
| Mr | Yazan | Zedan | Novosibirsk State University | Russia | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Young Scientist Award | medicallabscientist.com |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Greece | Public Health & Epidemiology | Volunteering | Young Medical Scientist Award | medicallabscientist.com |
| Mr | Pablo | Zamorano-Gonzalez | University of Malaga | Spain | Clinical Pharmacology | Ophthalmology | Research Excellence Award | medicallabscientist.com |
| Mr | Frienson | Pradhan | Kathmandu University | Nepal | Molecular Biology | Virology | Young Scientist Award | medicallabscientist.com |
| Mr | MUHAMMAD ISHAQ | JAVED | UIBB, PMAS, AAUR | Pakistan | Research Methods in Medical Lab Science | Biotechnology | Best Medical Scientist Award | medicallabscientist.com |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Slovenia | Biochemistry | EV cargo biochemistry and characterization for diagnostics and therapeutic delivery | Research Excellence Award | medicallabscientist.com |
| Mr | Gobind | Kumar | University of Kwazulu-Natal | South Africa | Organic Chemistry | Organic and Medicinal Chemisiry | Best Researcher Award | medicallabscientist.com |
| Mr | Yousuke | Kaneko | Tokushima University hospital | Japan | Endocrinology & Metabolic Disorders | Diabetis, MASLD | Innovative Research Award | medicallabscientist.com |
| Mrs | Shiveta | Bhat | Model Institute of Engineering and Technology, Jammu | India | Research Methods in Medical Lab Science | Advanced Diagnostic Research Methods | Best Researcher Award | medicallabscientist.com |
| Mrs | Alpana | Kumari | Chandigarh University | India | Medical Terminology | Optometry & Ophthalmology | Best Researcher Award | medicallabscientist.com |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Spain | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Medical Technology & AI in Healthcare Award | medicallabscientist.com |
| Mrs | Ghaida | Munshi | Jeddah University | Saudi Arabia | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Research Excellence Award | medicallabscientist.com |
| Ms | Maria | Gheorghe | Pfizer Inc | Romania | Public Health & Epidemiology | Infectious disease, antimicrobial resistance, big data and machine learning | Best Researcher Award | medicallabscientist.com |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | Pakistan | General Chemistry | catalysis | Innovative Research Award | medicallabscientist.com |
| Ms | Mishka | Dass | Genetics | South Africa | Genetics | Genetics and Forensic Science | Research Excellence Award | medicallabscientist.com |
| Ms | Despina | Bozoudi | Pafos Municipality | Cyprus | Microbiology | Dairy Microbiology | Research Excellence Award | medicallabscientist.com |
| Prof | Alaa | Abou-Elhamd | Respiratory Therapy Program, Department of Nursing, Faculty of Nursing and Health Sciences, Jazan University | Saudi Arabia | Human Anatomy & Physiology | tissues and cell science | Best Researcher Award | medicallabscientist.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee