| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Liying | Ren | Peking University Hepatology Institute, Peking University People’s Hospital | Molecular Biology | hepatocellular carcinoma | China | Best Research Award | medicallabscientist.com | View Details |
| Prof | Fan | Ren | University of Florida | Point-of-Care Testing (POCT) | Medical detection | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | General Chemistry | catalysis | Pakistan | Innovative Research Award | medicallabscientist.com | View Details |
| Dr | Hamid | Rehman | Yıldız Technical University: Istanbul, Istanbul, T | Microbiology | Environment | Turkey | Research Excellence Award | medicallabscientist.com | View Details |
| Dr | Edgar Antonio | Ramirez Garcia | Universidad Nacional de la Amazonía Peruana | Public Health & Epidemiology | enfermedades Tropicales | Peru | Research Excellence Award | medicallabscientist.com | View Details |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Spain | Medical Technology & AI in Healthcare Award | medicallabscientist.com | View Details |
| Mr | Frienson | Pradhan | Kathmandu University | Molecular Biology | Virology | Nepal | Young Scientist Award | medicallabscientist.com | View Details |
| Assoc. Prof. Dr | Manuel | Portela Romero | Universidad de Santiago de Compostela/Servicio Gallego de Salud | Endocrinology & Metabolic Disorders | Metabolic Syndrome and Its Burden on Global Health | Spain | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Flow Cytometry | T cell Activation | Italy | Women Researcher Award | medicallabscientist.com | View Details |
| Dr | Zanyar | Pirkani | Tehran university | Research Methods in Medical Lab Science | Translational medicine | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Eleftherios | Pelechas | Hatzikosta Hospital of Ioannina | Public Health & Epidemiology | Rheumatology | Greece | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Fani | Pantouli | Cleveland Clinic | Immunology & Serology | Infectious Diseases | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Utkarsha | Pacharaney | Faculty of Engineering And Technology | Hematology | Engineering and Healthcare | India | Advancing Patient Care through Research Award | medicallabscientist.com | View Details |
| Dr | Amro | Othman | King Fahd University of Petroleum & Minerals | Polymerase Chain Reaction (PCR) | Polymer Application in Oil and Gas | Saudi Arabia | Best Researcher Award | medicallabscientist.com | View Details |
| Dr | Isaac Darko | Otchere | Department of Bacteriology Noguchi Memorial Institute for Medical Research University of Ghana | Public Health & Epidemiology | Tuberculosis Research | Ghana | Best Public Health Scientist Award | medicallabscientist.com | View Details |
| Prof. Dr | Alireza | Ostadrahimi | Tabriz University of Medical Science | Endocrinology & Metabolic Disorders | obesity | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Foroogh | Nejatollahi | Shiraz University of Medical Sciences | Medical Microbiology | TB diagnosis | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Prof. Dr | Vicente | Navarro Lopez | Universidad Catolica de Murcia (UCAM) | Artificial Intelligence in Diagnostics | Biotecnología y probioticos en dermstologia | Spain | Excellence in Research Award | medicallabscientist.com | View Details |
| Assist. Prof. Dr | Fatemeh | Nakhaei | Islamic Azad University of Birjand | Biochemistry | essential oil | Iran | Research Excellence Award | medicallabscientist.com | View Details |
| Mrs | Ghaida | Munshi | Jeddah University | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Saudi Arabia | Research Excellence Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee