| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Prof | Khalid | Hussain | Sidra Medicine | Endocrinology & Metabolic Disorders | Obesity | Qatar | Research Excellence Award | medicallabscientist.com | View Details |
| Prof | Christine | Fernandez-Mzloigne | University of Poitiers | Artificial Intelligence in Diagnostics | Biomedical imaging | France | Research Excellence Award | medicallabscientist.com | View Details |
| Ms | Maria | Gheorghe | Pfizer Inc | Public Health & Epidemiology | Infectious disease, antimicrobial resistance, big data and machine learning | Romania | Best Researcher Award | medicallabscientist.com | View Details |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | General Chemistry | catalysis | Pakistan | Innovative Research Award | medicallabscientist.com | View Details |
| Ms | Mishka | Dass | Genetics | Genetics | Genetics and Forensic Science | South Africa | Research Excellence Award | medicallabscientist.com | View Details |
| Ms | Despina | Bozoudi | Pafos Municipality | Microbiology | Dairy Microbiology | Cyprus | Research Excellence Award | medicallabscientist.com | View Details |
| Mrs | Shiveta | Bhat | Model Institute of Engineering and Technology, Jammu | Research Methods in Medical Lab Science | Advanced Diagnostic Research Methods | India | Best Researcher Award | medicallabscientist.com | View Details |
| Mrs | Alpana | Kumari | Chandigarh University | Medical Terminology | Optometry & Ophthalmology | India | Best Researcher Award | medicallabscientist.com | View Details |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Spain | Medical Technology & AI in Healthcare Award | medicallabscientist.com | View Details |
| Mrs | Ghaida | Munshi | Jeddah University | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Saudi Arabia | Research Excellence Award | medicallabscientist.com | View Details |
| Mr | Ligang | Zhou | Shanghai Pudong Hospital | Endocrinology & Metabolic Disorders | 内分泌和代谢 | China | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Muhammad | Zulfiqar | National University of Science and Technology NUST, Islamabad | Biomedical Instrumentation | Microfluidics | Pakistan | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Dilek | Gungor | Department of Basic Pharmaceutical Sciences, Faculty of Pharmacy, Hacettepe University, 06100 Ankara, Türkiye | Biochemistry | Nanotechnology and Nanomedicine | Turkey | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | lipeng | zhong | First Affiliated Hospital of Nanchang University | Microbiology | Antimicrobial peptides; Antibiotic sensitizers | China | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Congguang | Shi | Zhejiang Academy of Forestry | Molecular Biology | forest genetics | China | Excellence in Research Award | medicallabscientist.com | View Details |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Slovakia | Best Researcher Award | medicallabscientist.com | View Details |
| Mr | Yazan | Zedan | Novosibirsk State University | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Russia | Young Scientist Award | medicallabscientist.com | View Details |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Public Health & Epidemiology | Volunteering | Greece | Young Medical Scientist Award | medicallabscientist.com | View Details |
| Mr | Pablo | Zamorano-Gonzalez | University of Malaga | Clinical Pharmacology | Ophthalmology | Spain | Research Excellence Award | medicallabscientist.com | View Details |
| Mr | Frienson | Pradhan | Kathmandu University | Molecular Biology | Virology | Nepal | Young Scientist Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee