| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
|---|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Guoping | Zhou | Guangxi academy of Science, Nanning, CHina / Rocky Mount Life Science Institute | Biochemistry | Biophysics and Life Science | United States | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Subhash Chandra | Yadav | AIIMS New Delhi | Point-of-Care Testing (POCT) | Cervical Cancer Screening Test | India | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Mojtaba | kafi | Shiraz University | Endocrinology & Metabolic Disorders | Reproductive diseases | Iran | Best Scholar Award | medicallabscientist.com | View Details |
| Prof. Dr | Bineeta | Kashyap | University College of Medical Sciences & Guru Teg Bahadur Hospital | Microbiology | Mycoplasama | India | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | Histopathology & Cytology | sarcoma | United States | Outstanding Contribution to Medical Science Award | medicallabscientist.com | View Details |
| Prof. Dr | Maria | Dalamaga | National and Kapodistrian University of Athens | Clinical Chemistry | Metabolic biomarkers | Greece | Best Medical Scientist Award | medicallabscientist.com | View Details |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Denmark | Best Research Award | medicallabscientist.com | View Details |
| Prof. Dr | Mehmet Cudi | Tuncer | Dicle University | Human Anatomy & Physiology | Experimental Morphology / Histopathology | Turkey | Research Excellence Award | medicallabscientist.com | View Details |
| Prof. Dr | Jonathan | Fromm | University of Washington | Flow Cytometry | Clinical Flow Cytometry | United States | Research Excellence Award | medicallabscientist.com | View Details |
| Prof | Alaa | Abou-Elhamd | Respiratory Therapy Program, Department of Nursing, Faculty of Nursing and Health Sciences, Jazan University | Human Anatomy & Physiology | tissues and cell science | Saudi Arabia | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Yuewen | Zhang | Lanzhou University | Point-of-Care Testing (POCT) | microfluidics | China | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Foroogh | Nejatollahi | Shiraz University of Medical Sciences | Medical Microbiology | TB diagnosis | Iran | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Chunjie | Gong | Hubei University of Technology | Molecular Biology | Enzymatic engineering | China | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | George | Chrousos | University of Athens | Endocrinology & Metabolic Disorders | Stress Mechanisms | Greece | Lifetime Achievement Award | medicallabscientist.com | View Details |
| Prof | Boualem | SENDID | University of Lille, INSERM U1285 | Mycology (Fungal Studies) | Invasive Fungal Diseases, pathophysiology, Inflammation | France | Best Paper Award | medicallabscientist.com | View Details |
| Prof | Ding Wen | Wu | NYU Grossman School of Medicine | Transfusion Medicine | Patient blood management | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | İrfan | KOCA | Yozgat Bozok University | Organic Chemistry | Organic synthesis, characterization, drug design studies | Turkey | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Fan | Ren | University of Florida | Point-of-Care Testing (POCT) | Medical detection | United States | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Eustachio | Tarasco | University of Bari "Aldo Moro" | Mycology (Fungal Studies) | Arthropod Pathogenic Fungi | Italy | Best Researcher Award | medicallabscientist.com | View Details |
| Prof | Helala | AlShehri | Jubail Industrial College | Artificial Intelligence in Diagnostics | Medical Image Analysis and Deep Learning | Saudi Arabia | Research Excellence Award | medicallabscientist.com | View Details |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Selected for | Biography | Link to Single Entry |
Selected Nominee