| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | Awards | 2745 | Dr | Sivakumar | Vijayaraghavalu | Indian Institute of Madras | Email hidden; Javascript is required. | India | Cashfree | receipt_registration-inr-2745.png | ||||
| 24/09/2025 | Awards | 1865 | Mrs | Alpana | Kumari | Chandigarh University | Email hidden; Javascript is required. | India | Cashfree | ChatGPT-Image-Sep-24-2025-11_48_27-AM1.png | ||||
| 21/03/2025 | Awards | 1677 | Mr | Muthuraman | S | Scifax Technology and Publishing Pvt Ltd | Email hidden; Javascript is required. | India | Manual | Warning: Undefined array key "INR" in /home/u139705606/domains/medicallabscientist.com/public_html/wp-content/plugins/gravityforms/currency.php on line 134 Warning: Trying to access array offset on value of type null in /home/u139705606/domains/medicallabscientist.com/public_html/wp-content/plugins/gravityforms/currency.php on line 40 Warning: Trying to access array offset on value of type null in /home/u139705606/domains/medicallabscientist.com/public_html/wp-content/plugins/gravityforms/currency.php on line 41 | 2154-300x293-1.webp | |||
| 10/01/2025 | Membership | 1642 | Dr | SUNDARAMAHALINGAM | M A | V.S.B. Engineering College | Email hidden; Javascript is required. | India | Warning: Undefined array key "INR" in /home/u139705606/domains/medicallabscientist.com/public_html/wp-content/plugins/gravityforms/currency.php on line 134 Warning: Trying to access array offset on value of type null in /home/u139705606/domains/medicallabscientist.com/public_html/wp-content/plugins/gravityforms/currency.php on line 40 Warning: Trying to access array offset on value of type null in /home/u139705606/domains/medicallabscientist.com/public_html/wp-content/plugins/gravityforms/currency.php on line 41 | |||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Receipt |
Registration-INR