| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Ghaida | Munshi | Jeddah University | Saudi Arabia | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Research Excellence Award | View Profile |
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | View Profile |
| Prof | Christine | Fernandez-Mzloigne | University of Poitiers | France | Artificial Intelligence in Diagnostics | Biomedical imaging | Research Excellence Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Dr | Kusum | Rani | Amrita Institute of Medical Sciences and Research Center, Amrita Vishwa Vidyapeetham, Faridabad | India | Microbiology | Infectious disease & Antimicrobial Resistance | Research Excellence Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Prof | Raffaele | Garofalo | IRCSS Humanitas Reserch Hospital - Humanitas University | Italy | Research Methods in Medical Lab Science | medical research | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Grzegorz | Domek | Kazimierz Wielki University | Poland | Polymerase Chain Reaction (PCR) | Drive of tools | Research Excellence Award | View Profile |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Italy | Flow Cytometry | T cell Activation | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Suna | AYDİN | Fethi Sekin City Hospital | Turkey | Coagulation Studies | Vascular | Women Researcher Award | View Profile |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Greece | Public Health & Epidemiology | Volunteering | Young Medical Scientist Award | View Profile |
| Assist. Prof. Dr | Debasish | Biswal | All India Institute of Medical Sciences | India | Microbiology | Antimicrobial Resistance, Infection Control, Antimicrobial stewardship | Young Scientist Award | View Profile |
| Mr | Yazan | Zedan | Novosibirsk State University | Russia | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Young Scientist Award | View Profile |
| Mr | Frienson | Pradhan | Kathmandu University | Nepal | Molecular Biology | Virology | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners