| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | View Profile |
| Prof. Dr | Yong | Shen | University of Science and Technology of China | China | Research Methods in Medical Lab Science | Neurodegeneration | Best Medical Scientist Award | View Profile |
| Dr | Elizabeth | Rendon-Morales | University of Sussex | United Kingdom | Biomedical Instrumentation | Robotics in Cardiology | Best Researcher Award | View Profile |
| Dr | Seyedeh Tina | Sefati | University of Tabriz | Iran | Artificial Intelligence in Diagnostics | Reinforcement Learning, GAN, Deep Learning, | Best Researcher Award | View Profile |
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | View Profile |
| Dr | GAOFETOGE | LENETHA | University of the Free State, Bloemfontein Campus (UFS) | South Africa | Public Health & Epidemiology | Health Sciences, Antimicrobial resistant bacteria, Essential Oils, Microbiology, Student Success, Student Development | Best Scholar Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Dr | Xiangli | Li | Wuhan University | China | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | Excellence in Research Award | View Profile |
| Dr | Chen | Luo | Wuxi University | China | Research Methods in Medical Lab Science | Electron microscopy analysis | Best Researcher Award | View Profile |
| Dr | Hui-ting | Xu | Yancheng Teachers University | China | Biochemistry | biophysical chemistry | Best Researcher Award | View Profile |
| Dr | Hamid | Rehman | Yıldız Technical University: Istanbul, Istanbul, T | Turkey | Microbiology | Environment | Research Excellence Award | View Profile |
| Prof | İrfan | KOCA | Yozgat Bozok University | Turkey | Organic Chemistry | Organic synthesis, characterization, drug design studies | Best Researcher Award | View Profile |
| Mr | Congguang | Shi | Zhejiang Academy of Forestry | China | Molecular Biology | forest genetics | Excellence in Research Award | View Profile |
| Mr | 瑞彬 | 郭 | 北京体育大学 | China | Human Anatomy & Physiology | Sport | Innovative Research Award | View Profile |
| Dr | shuhua | lin | 福州大学 | China | Biochemistry | Food Bioscience | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners