| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Vicente | Navarro Lopez | Universidad Catolica de Murcia (UCAM) | Spain | Artificial Intelligence in Diagnostics | Biotecnología y probioticos en dermstologia | Excellence in Research Award | View Profile |
| Prof. Dr | Teresa | de Diego Puente | University of Murcia | Spain | Biochemistry | Biosciences and biotechnology | Excellence in Research Award | View Profile |
| Prof. Dr | Marino | Venerito | Universitätsklinikum Magdeburg/Medizinische Fakultät Magdeburg | Germany | Microbiology | small intestinal bacterial overgrowth in GI oncology patients | Excellence in Translational Medicine Award | View Profile |
| Prof. Dr | Guoping | Zhou | Guangxi academy of Science, Nanning, CHina / Rocky Mount Life Science Institute | United States | Biochemistry | Biophysics and Life Science | Research Excellence Award | View Profile |
| Prof. Dr | Subhash Chandra | Yadav | AIIMS New Delhi | India | Point-of-Care Testing (POCT) | Cervical Cancer Screening Test | Research Excellence Award | View Profile |
| Prof. Dr | Mojtaba | kafi | Shiraz University | Iran | Endocrinology & Metabolic Disorders | Reproductive diseases | Best Scholar Award | View Profile |
| Prof. Dr | Bineeta | Kashyap | University College of Medical Sciences & Guru Teg Bahadur Hospital | India | Microbiology | Mycoplasama | Research Excellence Award | View Profile |
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | United States | Histopathology & Cytology | sarcoma | Outstanding Contribution to Medical Science Award | View Profile |
| Prof. Dr | Maria | Dalamaga | National and Kapodistrian University of Athens | Greece | Clinical Chemistry | Metabolic biomarkers | Best Medical Scientist Award | View Profile |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Denmark | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Best Research Award | View Profile |
| Prof. Dr | Mehmet Cudi | Tuncer | Dicle University | Turkey | Human Anatomy & Physiology | Experimental Morphology / Histopathology | Research Excellence Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Prof. Dr | Shaikh Shahinur | Rahman | Islamic University, Kushtia, Bangladesh | Bangladesh | Endocrinology & Metabolic Disorders | Functional foods, Diabetes, Hypothyroidism | Best Researcher Award | View Profile |
| Prof. Dr | Joe | Viljoen | North-West University Potchefstroom Campus: North-West University | South Africa | Quality Control & Quality Assurance | Pharmaceutics | Best Researcher Award | View Profile |
| Prof. Dr | Yu | Xia | Peking Union Medical College Hospital | China | Artificial Intelligence in Diagnostics | Intelligent Ultrasound | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners