| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Best Researcher Award | View Profile |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Greece | Public Health & Epidemiology | Volunteering | Young Medical Scientist Award | View Profile |
| Dr | Mohammad | Doroudian | Kharazmi Univrsity | Iran | Research Methods in Medical Lab Science | Nanomedicine | Best Researcher Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Laboratory Management & Accreditation | Geosciences | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Grzegorz | Domek | Kazimierz Wielki University | Poland | Polymerase Chain Reaction (PCR) | Drive of tools | Research Excellence Award | View Profile |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | United States | Biochemistry | Metabolic biochemistry | Research Excellence Award | View Profile |
| Prof. Dr | Teresa | de Diego Puente | University of Murcia | Spain | Biochemistry | Biosciences and biotechnology | Excellence in Research Award | View Profile |
| Ms | Mishka | Dass | Genetics | South Africa | Genetics | Genetics and Forensic Science | Research Excellence Award | View Profile |
| Prof. Dr | Maria | Dalamaga | National and Kapodistrian University of Athens | Greece | Clinical Chemistry | Metabolic biomarkers | Best Medical Scientist Award | View Profile |
| Dr | Niroj | Dahal | Kathmandu University School of Education, Department of STEAM Education | Nepal | Ethics & Legal Issues in Lab Science | STEAM Education | Best Researcher Award | View Profile |
| Prof | George | Chrousos | University of Athens | Greece | Endocrinology & Metabolic Disorders | Stress Mechanisms | Lifetime Achievement Award | View Profile |
| Prof. Dr | Boris | Chichkov | Leibniz Universität Hannover | Germany | Biochemistry | Conjugates of gold nanoparticles and antifreeze protein III for cryopreservation of cells and tissues | Best Research Article Award | View Profile |
| Dr | Fei | Chen | NYU Grossman school of Medicine | United States | Histopathology & Cytology | Urine molecular cytology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Liang-Ru | Chen | Taichung Veterans General Hospital | Taiwan | Human Anatomy & Physiology | BREATHING DISORDER | Best Researcher Award | View Profile |
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | United States | Histopathology & Cytology | sarcoma | Outstanding Contribution to Medical Science Award | View Profile |
| Ms | Despina | Bozoudi | Pafos Municipality | Cyprus | Microbiology | Dairy Microbiology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Debasish | Biswal | All India Institute of Medical Sciences | India | Microbiology | Antimicrobial Resistance, Infection Control, Antimicrobial stewardship | Young Scientist Award | View Profile |
| Mrs | Shiveta | Bhat | Model Institute of Engineering and Technology, Jammu | India | Research Methods in Medical Lab Science | Advanced Diagnostic Research Methods | Best Researcher Award | View Profile |
| Prof. Dr | Alvaro Luiz | Bertho | Oswaldo Cruz Institute, FIOCRUZ | Brazil | Immunology & Serology | Immunoparasitology, Flow Cytometry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners