| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Bechan | Sharma | University of Allahabad | India | Biochemistry | Enzyme Technology, Biochemical Toxicology, Molecular Virology | Best Researcher Award | View Profile |
| Prof. Dr | Gulnaz | Ilgekbayeva | Kazakh National Agrarian Research University | Thailand | Public Health & Epidemiology | Veterinary medicine | Best Researcher Award | View Profile |
| Dr | Elizabeth | Rendon-Morales | University of Sussex | United Kingdom | Biomedical Instrumentation | Robotics in Cardiology | Best Researcher Award | View Profile |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Best Researcher Award | View Profile |
| Prof | İrfan | KOCA | Yozgat Bozok University | Turkey | Organic Chemistry | Organic synthesis, characterization, drug design studies | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manisha | Singh | The University of Texas M D Anderson Cancer Center | United States | Immunology & Serology | OncoImmunology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yinfeng | Yang | Anhui University of Chinese Medicine | China | Artificial Intelligence in Diagnostics | artificial intelligence | Best Researcher Award | View Profile |
| Prof | Fan | Ren | University of Florida | United States | Point-of-Care Testing (POCT) | Medical detection | Best Researcher Award | View Profile |
| Prof | Eustachio | Tarasco | University of Bari "Aldo Moro" | Italy | Mycology (Fungal Studies) | Arthropod Pathogenic Fungi | Best Researcher Award | View Profile |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Laboratory Management & Accreditation | Geosciences | Best Researcher Award | View Profile |
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | View Profile |
| Prof. Dr | Shaikh Shahinur | Rahman | Islamic University, Kushtia, Bangladesh | Bangladesh | Endocrinology & Metabolic Disorders | Functional foods, Diabetes, Hypothyroidism | Best Researcher Award | View Profile |
| Mr | Gobind | Kumar | University of Kwazulu-Natal | South Africa | Organic Chemistry | Organic and Medicinal Chemisiry | Best Researcher Award | View Profile |
| Prof. Dr | Joe | Viljoen | North-West University Potchefstroom Campus: North-West University | South Africa | Quality Control & Quality Assurance | Pharmaceutics | Best Researcher Award | View Profile |
| Prof | Brian | Storrie | University of Arkansas for Medical Sciences | United States | Hematology | Platelet cell biology | Best Researcher Award | View Profile |
| Ms | NAIMA | NUR | Management Science Research Centre | Bangladesh | Microbiology | Tuberculosis | Best Researcher Award | View Profile |
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Liang-Ru | Chen | Taichung Veterans General Hospital | Taiwan | Human Anatomy & Physiology | BREATHING DISORDER | Best Researcher Award | View Profile |
| Prof. Dr | Florian | Wagenlehner | Justus Liebig University Giessen | Germany | Medical Microbiology | Harnwegsinfektionen | Best Research Award | View Profile |
| Dr | Liying | Ren | Peking University Hepatology Institute, Peking University People’s Hospital | China | Molecular Biology | hepatocellular carcinoma | Best Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners