| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Bilal | Yildirim | Marmara University Internal Medicine Department | Turkey | Clinical Pharmacology | Neuro-Oncology | Research Excellence Award | View Profile |
| Dr | Farhad | Vahid | Luxembourg Institute of Health | Luxembourg | Public Health & Epidemiology | Nutrition and public health | Research Excellence Award | View Profile |
| Dr | Edgar Antonio | Ramirez Garcia | Universidad Nacional de la Amazonía Peruana | Peru | Public Health & Epidemiology | enfermedades Tropicales | Research Excellence Award | View Profile |
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | View Profile |
| Dr | Bongani | Motaung | South African Medical Research Council | South Africa | Immunology & Serology | Immunology | Excellence in Research Award | View Profile |
| Dr | Eda | Holl | Danaher/Beckman Coulter Life Sciences | United States | Hematology | Cancer | Excellence in Research Award | View Profile |
| Dr | Kusum | Rani | Amrita Institute of Medical Sciences and Research Center, Amrita Vishwa Vidyapeetham, Faridabad | India | Microbiology | Infectious disease & Antimicrobial Resistance | Research Excellence Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Dr | NILOTPAL | BANERJEE | Spandan Hospital, A Unit of Spandan Advance Medicare Pvt. Ltd. | India | Laboratory Management & Accreditation | ISO 15189, NABL, NABH, Hospital Infection Control | Best Industrial Research Award | View Profile |
| Dr | Richter | Razafindratsimandresy | Institut Pasteur de Madagascar | Madagascar | Virology | Entérovirus, Measles, Rubella | Innovative Research Award | View Profile |
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | View Profile |
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manuel | Portela Romero | Universidad de Santiago de Compostela/Servicio Gallego de Salud | Spain | Endocrinology & Metabolic Disorders | Metabolic Syndrome and Its Burden on Global Health | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manisha | Singh | The University of Texas M D Anderson Cancer Center | United States | Immunology & Serology | OncoImmunology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yinfeng | Yang | Anhui University of Chinese Medicine | China | Artificial Intelligence in Diagnostics | artificial intelligence | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mehran | Torki | Razi University | Iran | Hematology | Nutrition | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | mohsen | vazifedoost | National University of Skills | Iran | Quality Control & Quality Assurance | food preservation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Gokhan | Yilmaz | Konya Meram Public Hospital | Turkey | Public Health & Epidemiology | Emergency Medicine | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | liying | yao | Guangzhou university | China | Public Health & Epidemiology | 运动科学 | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Suna | AYDİN | Fethi Sekin City Hospital | Turkey | Coagulation Studies | Vascular | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners