| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Bijoy Kumar | Mondal | Department of Chemistry, Uttara High School and College | Bangladesh | General Chemistry | Environmental Chemistry | Best Researcher Award | View Profile |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | Pakistan | General Chemistry | catalysis | Innovative Research Award | View Profile |
| Mrs | Ghaida | Munshi | Jeddah University | Saudi Arabia | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Research Excellence Award | View Profile |
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | View Profile |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Italy | Flow Cytometry | T cell Activation | Women Researcher Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Dr | Niroj | Dahal | Kathmandu University School of Education, Department of STEAM Education | Nepal | Ethics & Legal Issues in Lab Science | STEAM Education | Best Researcher Award | View Profile |
| Prof. Dr | Alireza | Ostadrahimi | Tabriz University of Medical Science | Iran | Endocrinology & Metabolic Disorders | obesity | Best Researcher Award | View Profile |
| Mr | Ligang | Zhou | Shanghai Pudong Hospital | China | Endocrinology & Metabolic Disorders | 内分泌和代谢 | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manuel | Portela Romero | Universidad de Santiago de Compostela/Servicio Gallego de Salud | Spain | Endocrinology & Metabolic Disorders | Metabolic Syndrome and Its Burden on Global Health | Best Researcher Award | View Profile |
| Prof | George | Chrousos | University of Athens | Greece | Endocrinology & Metabolic Disorders | Stress Mechanisms | Lifetime Achievement Award | View Profile |
| Assist. Prof. Dr | Nicoleta | Gimiga | Grigote T Popa University of Medicine and Pharmacy , Iasi | Romania | Endocrinology & Metabolic Disorders | Wilson disease | Best Clinical Researcher Award | View Profile |
| Prof. Dr | Mojtaba | kafi | Shiraz University | Iran | Endocrinology & Metabolic Disorders | Reproductive diseases | Best Scholar Award | View Profile |
| Prof | Khalid | Hussain | Sidra Medicine | Qatar | Endocrinology & Metabolic Disorders | Obesity | Research Excellence Award | View Profile |
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | View Profile |
| Prof. Dr | Shaikh Shahinur | Rahman | Islamic University, Kushtia, Bangladesh | Bangladesh | Endocrinology & Metabolic Disorders | Functional foods, Diabetes, Hypothyroidism | Best Researcher Award | View Profile |
| Mr | Yousuke | Kaneko | Tokushima University hospital | Japan | Endocrinology & Metabolic Disorders | Diabetis, MASLD | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Suna | AYDİN | Fethi Sekin City Hospital | Turkey | Coagulation Studies | Vascular | Women Researcher Award | View Profile |
| Dr | Akshat | Banga | Mount Auburn Hospital, Harvard Medical School | United States | Clinical Pharmacology | Cardiovascular Medicine | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners