| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Elizabeth | Rendon-Morales | University of Sussex | United Kingdom | Biomedical Instrumentation | Robotics in Cardiology | Best Researcher Award | View Profile |
| Dr | GAOFETOGE | LENETHA | University of the Free State, Bloemfontein Campus (UFS) | South Africa | Public Health & Epidemiology | Health Sciences, Antimicrobial resistant bacteria, Essential Oils, Microbiology, Student Success, Student Development | Best Scholar Award | View Profile |
| Dr | Heming | Li | The first hospital of China Medical University | China | Molecular Biology | Lung cancer | Research Excellence Award | View Profile |
| Dr | Hamid | Rehman | Yıldız Technical University: Istanbul, Istanbul, T | Turkey | Microbiology | Environment | Research Excellence Award | View Profile |
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Laboratory Management & Accreditation | Geosciences | Best Researcher Award | View Profile |
| Dr | Marek | Markiewicz | MARKIEWICZ CLINIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Poland | Artificial Intelligence in Diagnostics | Oral and Maxillofacial Surgery: Current Advances and Future Directions | Research Excellence Award | View Profile |
| Dr | Melina | Yerolatsite | University of Ioannina | Greece | Immunology & Serology | Oncology | Research Excellence Award | View Profile |
| Dr | Craig | Rogers | Henry Ford Health | United States | Clinical Chemistry | Biomarkers for cancer detection | Research Excellence Award | View Profile |
| Dr | Kristian | Bechev | Medical University of Plovdiv, 4002 Plovdiv, Bulgaria | Bulgaria | Human Anatomy & Physiology | The Neurosurgeon | Research Excellence Award | View Profile |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | United States | Biochemistry | Metabolic biochemistry | Research Excellence Award | View Profile |
| Dr | Sivakumar | Vijayaraghavalu | Indian Institute of Madras | India | Genetics | Epigentic Nanotherapuetics, Epigenetics, Cancer genetics, Post - Transcriptional/Translational modifications | Research Excellence Award | View Profile |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Italy | Flow Cytometry | T cell Activation | Women Researcher Award | View Profile |
| Dr | Xiangli | Li | Wuhan University | China | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | Excellence in Research Award | View Profile |
| Dr | Sourabh | Kumar | Maharishi Markandeshwar Medical College and Hospital, Kumarhatti, Solan,Himachal Pradesh ,INDIA. | India | Microbiology | Pathology/Microbiology | Research Excellence Award | View Profile |
| Dr | Reza | Bayat Mokhtari | Association of Clinical Immunology and Cancer Research | United States | Molecular Biology | Clinical Laboratory Science - Molecular Diagnostics and Cancer Biomarkers | Research Excellence Award | View Profile |
| Dr | Alina-Ecaterina | Jucan | Grigore T. Popa University of Medicine and Pharmacy Iasi | Romania | Molecular Biology | Gastroenterology | Research Excellence Award | View Profile |
| Dr | Archondakis | Stavros | Alpha Prolipsis Medical Laboratories | Greece | Histopathology & Cytology | Telecytology | Research Excellence Award | View Profile |
| Dr | Fei | Chen | NYU Grossman school of Medicine | United States | Histopathology & Cytology | Urine molecular cytology | Research Excellence Award | View Profile |
| Dr | Anastasia | Zafeiriadou | National and Kapodistrian University of Athens | Greece | Polymerase Chain Reaction (PCR) | wastewater-based epidemiology | Research Excellence Award | View Profile |
| Dr | Licínio | Manco | University of Coimbra | Portugal | Toxicology & Forensic Science | DNA methylation | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners