| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Madlena | Andreeva | Neurobiology - Bulgarian Academy of Science | Bulgaria | Toxicology & Forensic Science | Toxicology | Best Paper Award | View Profile |
| Prof. Dr | Joe | Viljoen | North-West University Potchefstroom Campus: North-West University | South Africa | Quality Control & Quality Assurance | Pharmaceutics | Best Researcher Award | View Profile |
| Mr | Yazan | Zedan | Novosibirsk State University | Russia | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Young Scientist Award | View Profile |
| Prof | Ding Wen | Wu | NYU Grossman School of Medicine | United States | Transfusion Medicine | Patient blood management | Best Researcher Award | View Profile |
| Dr | Fei | Chen | NYU Grossman school of Medicine | United States | Histopathology & Cytology | Urine molecular cytology | Research Excellence Award | View Profile |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | United States | Biochemistry | Metabolic biochemistry | Research Excellence Award | View Profile |
| Prof. Dr | Atsushi | Hosui | Osaka Rosai Hospital | Japan | Research Methods in Medical Lab Science | molecular science | Best Researcher Award | View Profile |
| Prof. Dr | Alvaro Luiz | Bertho | Oswaldo Cruz Institute, FIOCRUZ | Brazil | Immunology & Serology | Immunoparasitology, Flow Cytometry | Best Researcher Award | View Profile |
| Ms | Despina | Bozoudi | Pafos Municipality | Cyprus | Microbiology | Dairy Microbiology | Research Excellence Award | View Profile |
| Prof. Dr | Yu | Xia | Peking Union Medical College Hospital | China | Artificial Intelligence in Diagnostics | Intelligent Ultrasound | Innovative Research Award | View Profile |
| Dr | Liying | Ren | Peking University Hepatology Institute, Peking University People’s Hospital | China | Molecular Biology | hepatocellular carcinoma | Best Research Award | View Profile |
| Prof. Dr | Cara-Lynne | Schengrund | Penn State College of Medicine | United States | Biochemistry | Glycosphingolipids/Sialidases And disease | Best Researcher Award | View Profile |
| Ms | Maria | Gheorghe | Pfizer Inc | Romania | Public Health & Epidemiology | Infectious disease, antimicrobial resistance, big data and machine learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mehran | Torki | Razi University | Iran | Hematology | Nutrition | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Bahar | KEFELİ ÇOL | Recep Tayyip Erdoğan University Güneysu School of Physical Therapy and Rehabilitation | Turkey | Public Health & Epidemiology | E-Health Literacy | Best Researcher Award | View Profile |
| Prof | Alaa | Abou-Elhamd | Respiratory Therapy Program, Department of Nursing, Faculty of Nursing and Health Sciences, Jazan University | Saudi Arabia | Human Anatomy & Physiology | tissues and cell science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | View Profile |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Denmark | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Best Research Award | View Profile |
| Mr | Ligang | Zhou | Shanghai Pudong Hospital | China | Endocrinology & Metabolic Disorders | 内分泌和代谢 | Best Researcher Award | View Profile |
| Prof. Dr | Mojtaba | kafi | Shiraz University | Iran | Endocrinology & Metabolic Disorders | Reproductive diseases | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners