| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | NILOTPAL | BANERJEE | Spandan Hospital, A Unit of Spandan Advance Medicare Pvt. Ltd. | India | Laboratory Management & Accreditation | ISO 15189, NABL, NABH, Hospital Infection Control | Best Industrial Research Award | View Profile |
| Dr | Richter | Razafindratsimandresy | Institut Pasteur de Madagascar | Madagascar | Virology | Entérovirus, Measles, Rubella | Innovative Research Award | View Profile |
| Dr | ABDELAZIZ | GHANEMI | University of Quebec in Trois-Rivieres, Canaada | Canada | Endocrinology & Metabolic Disorders | https://www.mdpi.com/2079-7737/14/4/398 | Best Researcher Award | View Profile |
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | View Profile |
| Mr | Ligang | Zhou | Shanghai Pudong Hospital | China | Endocrinology & Metabolic Disorders | 内分泌和代谢 | Best Researcher Award | View Profile |
| Mr | Muhammad | Zulfiqar | National University of Science and Technology NUST, Islamabad | Pakistan | Biomedical Instrumentation | Microfluidics | Best Researcher Award | View Profile |
| Mr | Dilek | Gungor | Department of Basic Pharmaceutical Sciences, Faculty of Pharmacy, Hacettepe University, 06100 Ankara, Türkiye | Turkey | Biochemistry | Nanotechnology and Nanomedicine | Best Researcher Award | View Profile |
| Mr | lipeng | zhong | First Affiliated Hospital of Nanchang University | China | Microbiology | Antimicrobial peptides; Antibiotic sensitizers | Best Researcher Award | View Profile |
| Mr | Congguang | Shi | Zhejiang Academy of Forestry | China | Molecular Biology | forest genetics | Excellence in Research Award | View Profile |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Best Researcher Award | View Profile |
| Mr | Yazan | Zedan | Novosibirsk State University | Russia | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Young Scientist Award | View Profile |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Greece | Public Health & Epidemiology | Volunteering | Young Medical Scientist Award | View Profile |
| Mr | Pablo | Zamorano-Gonzalez | University of Malaga | Spain | Clinical Pharmacology | Ophthalmology | Research Excellence Award | View Profile |
| Mr | Frienson | Pradhan | Kathmandu University | Nepal | Molecular Biology | Virology | Young Scientist Award | View Profile |
| Mr | MUHAMMAD ISHAQ | JAVED | UIBB, PMAS, AAUR | Pakistan | Research Methods in Medical Lab Science | Biotechnology | Best Medical Scientist Award | View Profile |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Slovenia | Biochemistry | EV cargo biochemistry and characterization for diagnostics and therapeutic delivery | Research Excellence Award | View Profile |
| Mr | Gobind | Kumar | University of Kwazulu-Natal | South Africa | Organic Chemistry | Organic and Medicinal Chemisiry | Best Researcher Award | View Profile |
| Mr | Yousuke | Kaneko | Tokushima University hospital | Japan | Endocrinology & Metabolic Disorders | Diabetis, MASLD | Innovative Research Award | View Profile |
| Mr | 瑞彬 | 郭 | 北京体育大学 | China | Human Anatomy & Physiology | Sport | Innovative Research Award | View Profile |
| Mrs | Shiveta | Bhat | Model Institute of Engineering and Technology, Jammu | India | Research Methods in Medical Lab Science | Advanced Diagnostic Research Methods | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners