| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | United States | Histopathology & Cytology | sarcoma | Outstanding Contribution to Medical Science Award | View Profile |
| Ms | Maria | Gheorghe | Pfizer Inc | Romania | Public Health & Epidemiology | Infectious disease, antimicrobial resistance, big data and machine learning | Best Researcher Award | View Profile |
| Prof. Dr | Maria | Dalamaga | National and Kapodistrian University of Athens | Greece | Clinical Chemistry | Metabolic biomarkers | Best Medical Scientist Award | View Profile |
| Dr | Marek | Markiewicz | MARKIEWICZ CLINIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Poland | Artificial Intelligence in Diagnostics | Oral and Maxillofacial Surgery: Current Advances and Future Directions | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Manuel | Portela Romero | Universidad de Santiago de Compostela/Servicio Gallego de Salud | Spain | Endocrinology & Metabolic Disorders | Metabolic Syndrome and Its Burden on Global Health | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manisha | Singh | The University of Texas M D Anderson Cancer Center | United States | Immunology & Serology | OncoImmunology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Madlena | Andreeva | Neurobiology - Bulgarian Academy of Science | Bulgaria | Toxicology & Forensic Science | Toxicology | Best Paper Award | View Profile |
| Assoc. Prof. Dr | liying | yao | Guangzhou university | China | Public Health & Epidemiology | 运动科学 | Research Excellence Award | View Profile |
| Dr | Liying | Ren | Peking University Hepatology Institute, Peking University People’s Hospital | China | Molecular Biology | hepatocellular carcinoma | Best Research Award | View Profile |
| Mr | lipeng | zhong | First Affiliated Hospital of Nanchang University | China | Microbiology | Antimicrobial peptides; Antibiotic sensitizers | Best Researcher Award | View Profile |
| Mr | Ligang | Zhou | Shanghai Pudong Hospital | China | Endocrinology & Metabolic Disorders | 内分泌和代谢 | Best Researcher Award | View Profile |
| Dr | Licínio | Manco | University of Coimbra | Portugal | Toxicology & Forensic Science | DNA methylation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Liang-Ru | Chen | Taichung Veterans General Hospital | Taiwan | Human Anatomy & Physiology | BREATHING DISORDER | Best Researcher Award | View Profile |
| Dr | Kusum | Rani | Amrita Institute of Medical Sciences and Research Center, Amrita Vishwa Vidyapeetham, Faridabad | India | Microbiology | Infectious disease & Antimicrobial Resistance | Research Excellence Award | View Profile |
| Dr | Kristian | Bechev | Medical University of Plovdiv, 4002 Plovdiv, Bulgaria | Bulgaria | Human Anatomy & Physiology | The Neurosurgeon | Research Excellence Award | View Profile |
| Prof | Khalid | Hussain | Sidra Medicine | Qatar | Endocrinology & Metabolic Disorders | Obesity | Research Excellence Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Prof. Dr | Jonathan | Fromm | University of Washington | United States | Flow Cytometry | Clinical Flow Cytometry | Research Excellence Award | View Profile |
| Dr | John | Lin | Frontage Laboratories, Inc. | United States | Research Methods in Medical Lab Science | Neurodegenerative Disease Biomarkers, Alzheimer’s Disease Diagnostics | Best Researcher Award | View Profile |
| Prof. Dr | Joe | Viljoen | North-West University Potchefstroom Campus: North-West University | South Africa | Quality Control & Quality Assurance | Pharmaceutics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners