| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Sattar | King Faisal University | Thailand | Microbiology | Molecular Virology | Excellence in Research Award | View Profile |
| Prof. Dr | Atsushi | Hosui | Osaka Rosai Hospital | Japan | Research Methods in Medical Lab Science | molecular science | Best Researcher Award | View Profile |
| Dr | Irene | Gómez | Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC) | Spain | Molecular Biology | Mitochondria in Health and Diseases | Best Researcher Award | View Profile |
| Mr | Yazan | Zedan | Novosibirsk State University | Russia | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Young Scientist Award | View Profile |
| Mr | Muhammad | Zulfiqar | National University of Science and Technology NUST, Islamabad | Pakistan | Biomedical Instrumentation | Microfluidics | Best Researcher Award | View Profile |
| Prof | Yuewen | Zhang | Lanzhou University | China | Point-of-Care Testing (POCT) | microfluidics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manuel | Portela Romero | Universidad de Santiago de Compostela/Servicio Gallego de Salud | Spain | Endocrinology & Metabolic Disorders | Metabolic Syndrome and Its Burden on Global Health | Best Researcher Award | View Profile |
| Prof. Dr | Maria | Dalamaga | National and Kapodistrian University of Athens | Greece | Clinical Chemistry | Metabolic biomarkers | Best Medical Scientist Award | View Profile |
| Dr | Peter | Delannoy | Origins of Human Metabolic Disease | United States | Biochemistry | Metabolic biochemistry | Research Excellence Award | View Profile |
| Prof | Raffaele | Garofalo | IRCSS Humanitas Reserch Hospital - Humanitas University | Italy | Research Methods in Medical Lab Science | medical research | Research Excellence Award | View Profile |
| Prof | Helala | AlShehri | Jubail Industrial College | Saudi Arabia | Artificial Intelligence in Diagnostics | Medical Image Analysis and Deep Learning | Research Excellence Award | View Profile |
| Prof | Fan | Ren | University of Florida | United States | Point-of-Care Testing (POCT) | Medical detection | Best Researcher Award | View Profile |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Spain | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Medical Technology & AI in Healthcare Award | View Profile |
| Dr | Heming | Li | The first hospital of China Medical University | China | Molecular Biology | Lung cancer | Research Excellence Award | View Profile |
| Prof. Dr | Xuexiang | Han | Center for Excellence in Molecular Cell Science, Shanghai Institute of Biochemistry and Cell Biology, Chinese Academy of Sciences | China | Organic Chemistry | Lipid nanoparticles for RNA drug delivery | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Florica | Barbuceanu | Insitute for Diagnosis and Animal Health Bucharest Romania/Faculty of Veterinary Medicine Bucharest Romania | Romania | Laboratory Safety & Ethics | laboratory diagnosis | Infectious Diseases Researcher of the Year Award | View Profile |
| Dr | NILOTPAL | BANERJEE | Spandan Hospital, A Unit of Spandan Advance Medicare Pvt. Ltd. | India | Laboratory Management & Accreditation | ISO 15189, NABL, NABH, Hospital Infection Control | Best Industrial Research Award | View Profile |
| Prof | Boualem | SENDID | University of Lille, INSERM U1285 | France | Mycology (Fungal Studies) | Invasive Fungal Diseases, pathophysiology, Inflammation | Best Paper Award | View Profile |
| Prof. Dr | Yu | Xia | Peking Union Medical College Hospital | China | Artificial Intelligence in Diagnostics | Intelligent Ultrasound | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners