| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Congguang | Shi | Zhejiang Academy of Forestry | China | Molecular Biology | forest genetics | Excellence in Research Award | View Profile |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Best Researcher Award | View Profile |
| Mr | Yazan | Zedan | Novosibirsk State University | Russia | Molecular Biology | miRNAs as biomarkers for early detection of non-small cell lung cancer (NSCLC) | Young Scientist Award | View Profile |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Greece | Public Health & Epidemiology | Volunteering | Young Medical Scientist Award | View Profile |
| Mr | Pablo | Zamorano-Gonzalez | University of Malaga | Spain | Clinical Pharmacology | Ophthalmology | Research Excellence Award | View Profile |
| Mr | Frienson | Pradhan | Kathmandu University | Nepal | Molecular Biology | Virology | Young Scientist Award | View Profile |
| Mr | MUHAMMAD ISHAQ | JAVED | UIBB, PMAS, AAUR | Pakistan | Research Methods in Medical Lab Science | Biotechnology | Best Medical Scientist Award | View Profile |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Slovenia | Biochemistry | EV cargo biochemistry and characterization for diagnostics and therapeutic delivery | Research Excellence Award | View Profile |
| Mr | Gobind | Kumar | University of Kwazulu-Natal | South Africa | Organic Chemistry | Organic and Medicinal Chemisiry | Best Researcher Award | View Profile |
| Mr | Yousuke | Kaneko | Tokushima University hospital | Japan | Endocrinology & Metabolic Disorders | Diabetis, MASLD | Innovative Research Award | View Profile |
| Mr | 瑞彬 | 郭 | 北京体育大学 | China | Human Anatomy & Physiology | Sport | Innovative Research Award | View Profile |
| Dr | Eleftherios | Pelechas | Hatzikosta Hospital of Ioannina | Greece | Public Health & Epidemiology | Rheumatology | Best Researcher Award | View Profile |
| Dr | Irene | Gómez | Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC) | Spain | Molecular Biology | Mitochondria in Health and Diseases | Best Researcher Award | View Profile |
| Dr | Han | Hao | Hebei Medical University | China | Chromatography Techniques | supermolecular, metabolomics, proteomics | Best Researcher Award | View Profile |
| Dr | Erin | Sheets | Colby College | United States | Public Health & Epidemiology | Clinical Psychology | Best Researcher Award | View Profile |
| Dr | Chen | Luo | Wuxi University | China | Research Methods in Medical Lab Science | Electron microscopy analysis | Best Researcher Award | View Profile |
| Dr | SADIKOU | AGBERE | University of Lome | Togo | Toxicology & Forensic Science | Environnemental toxicology | Best Research Article Award | View Profile |
| Dr | Eun Young | Kim | Mirae Cell Bio Inc./Management | South Korea | Research Methods in Medical Lab Science | Vascular dementia | Best Researcher Award | View Profile |
| Dr | Utkarsha | Pacharaney | Faculty of Engineering And Technology | India | Hematology | Engineering and Healthcare | Advancing Patient Care through Research Award | View Profile |
| Dr | shuhua | lin | 福州大学 | China | Biochemistry | Food Bioscience | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners