| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MUHAMMAD ISHAQ | JAVED | UIBB, PMAS, AAUR | Pakistan | Research Methods in Medical Lab Science | Biotechnology | Best Medical Scientist Award | View Profile |
| Mr | Yousuke | Kaneko | Tokushima University hospital | Japan | Endocrinology & Metabolic Disorders | Diabetis, MASLD | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Manisha | Singh | The University of Texas M D Anderson Cancer Center | United States | Immunology & Serology | OncoImmunology | Best Researcher Award | View Profile |
| Dr | Kalpana Deepa Priya | Dorayappan | The Ohio State University | United States | Research Methods in Medical Lab Science | Biomarkers for Early detection of Ovarian Cancer | Research Excellence Award | View Profile |
| Prof. Dr | Jiancheng | Xu | The First Hospital of Jilin University | China | Immunology & Serology | Autoimmune Diseases | Best Researcher Award | View Profile |
| Dr | Heming | Li | The first hospital of China Medical University | China | Molecular Biology | Lung cancer | Research Excellence Award | View Profile |
| Dr | Umadevi | Kandalam | Texas Tech University Health Science Center El Paso | United States | Human Anatomy & Physiology | Stem Cell Biology | Best Researcher Award | View Profile |
| Dr | Zanyar | Pirkani | Tehran university | Iran | Research Methods in Medical Lab Science | Translational medicine | Best Researcher Award | View Profile |
| Prof. Dr | AWAD | ALI ALI SHEHATA | Technical University of Munich | Germany | Microbiology | One Health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Liang-Ru | Chen | Taichung Veterans General Hospital | Taiwan | Human Anatomy & Physiology | BREATHING DISORDER | Best Researcher Award | View Profile |
| Prof. Dr | Alireza | Ostadrahimi | Tabriz University of Medical Science | Iran | Endocrinology & Metabolic Disorders | obesity | Best Researcher Award | View Profile |
| Dr | NILOTPAL | BANERJEE | Spandan Hospital, A Unit of Spandan Advance Medicare Pvt. Ltd. | India | Laboratory Management & Accreditation | ISO 15189, NABL, NABH, Hospital Infection Control | Best Industrial Research Award | View Profile |
| Dr | Bongani | Motaung | South African Medical Research Council | South Africa | Immunology & Serology | Immunology | Excellence in Research Award | View Profile |
| Prof | Khalid | Hussain | Sidra Medicine | Qatar | Endocrinology & Metabolic Disorders | Obesity | Research Excellence Award | View Profile |
| Prof | Foroogh | Nejatollahi | Shiraz University of Medical Sciences | Iran | Medical Microbiology | TB diagnosis | Best Researcher Award | View Profile |
| Prof. Dr | Mojtaba | kafi | Shiraz University | Iran | Endocrinology & Metabolic Disorders | Reproductive diseases | Best Scholar Award | View Profile |
| Mr | Ligang | Zhou | Shanghai Pudong Hospital | China | Endocrinology & Metabolic Disorders | 内分泌和代谢 | Best Researcher Award | View Profile |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Denmark | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Best Research Award | View Profile |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | View Profile |
| Prof | Alaa | Abou-Elhamd | Respiratory Therapy Program, Department of Nursing, Faculty of Nursing and Health Sciences, Jazan University | Saudi Arabia | Human Anatomy & Physiology | tissues and cell science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners