| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mathurin | DONGMO WAMBA | Institute of Geological Sciences | Switzerland | Laboratory Management & Accreditation | Geosciences | Best Researcher Award | View Profile |
| Mrs | Cristina | Pruenza | Instituto de Ingeniería del Conociminento (IIC) | Spain | Artificial Intelligence in Diagnostics | Machine learning for sepsis detection | Medical Technology & AI in Healthcare Award | View Profile |
| Dr | Irene | Gómez | Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC) | Spain | Molecular Biology | Mitochondria in Health and Diseases | Best Researcher Award | View Profile |
| Dr | NICLA | PORCIELLO | IRCCS-Regina Elena National Cancer institute | Italy | Flow Cytometry | T cell Activation | Women Researcher Award | View Profile |
| Prof | Raffaele | Garofalo | IRCSS Humanitas Reserch Hospital - Humanitas University | Italy | Research Methods in Medical Lab Science | medical research | Research Excellence Award | View Profile |
| Dr | Hossein | Salehi | Isfahan university of medical sciences | Iran | Human Anatomy & Physiology | cancer | Excellence in Medical Research Award | View Profile |
| Assist. Prof. Dr | Fatemeh | Nakhaei | Islamic Azad University of Birjand | Iran | Biochemistry | essential oil | Research Excellence Award | View Profile |
| Prof. Dr | Shaikh Shahinur | Rahman | Islamic University, Kushtia, Bangladesh | Bangladesh | Endocrinology & Metabolic Disorders | Functional foods, Diabetes, Hypothyroidism | Best Researcher Award | View Profile |
| Mrs | Ghaida | Munshi | Jeddah University | Saudi Arabia | General Chemistry | Nanocomposite for Amaranth Dye Removal: Optimization, Thermodynamics, and Isotherm Studies | Research Excellence Award | View Profile |
| Prof | Helala | AlShehri | Jubail Industrial College | Saudi Arabia | Artificial Intelligence in Diagnostics | Medical Image Analysis and Deep Learning | Research Excellence Award | View Profile |
| Prof. Dr | Florian | Wagenlehner | Justus Liebig University Giessen | Germany | Medical Microbiology | Harnwegsinfektionen | Best Research Award | View Profile |
| Mr | Frienson | Pradhan | Kathmandu University | Nepal | Molecular Biology | Virology | Young Scientist Award | View Profile |
| Dr | Niroj | Dahal | Kathmandu University School of Education, Department of STEAM Education | Nepal | Ethics & Legal Issues in Lab Science | STEAM Education | Best Researcher Award | View Profile |
| Prof. Dr | Gulnaz | Ilgekbayeva | Kazakh National Agrarian Research University | Thailand | Public Health & Epidemiology | Veterinary medicine | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Grzegorz | Domek | Kazimierz Wielki University | Poland | Polymerase Chain Reaction (PCR) | Drive of tools | Research Excellence Award | View Profile |
| Dr | Mohammad | Doroudian | Kharazmi Univrsity | Iran | Research Methods in Medical Lab Science | Nanomedicine | Best Researcher Award | View Profile |
| Dr | Amro | Othman | King Fahd University of Petroleum & Minerals | Saudi Arabia | Polymerase Chain Reaction (PCR) | Polymer Application in Oil and Gas | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Sattar | King Faisal University | Thailand | Microbiology | Molecular Virology | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Gokhan | Yilmaz | Konya Meram Public Hospital | Turkey | Public Health & Epidemiology | Emergency Medicine | Research Excellence Award | View Profile |
| Mr | barham | farraj | Kromberg & Schubert s.r.o., Slovakia | Slovakia | Artificial Intelligence in Diagnostics | autonomous vehicles | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners