| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Yi | Wan | Hainan University | China | Point-of-Care Testing (POCT) | Biosensor | Best Researcher Award | View Profile |
| Prof. Dr | Florian | Wagenlehner | Justus Liebig University Giessen | Germany | Medical Microbiology | Harnwegsinfektionen | Best Research Award | View Profile |
| Prof. Dr | Joe | Viljoen | North-West University Potchefstroom Campus: North-West University | South Africa | Quality Control & Quality Assurance | Pharmaceutics | Best Researcher Award | View Profile |
| Dr | Sivakumar | Vijayaraghavalu | Indian Institute of Madras | India | Genetics | Epigentic Nanotherapuetics, Epigenetics, Cancer genetics, Post - Transcriptional/Translational modifications | Research Excellence Award | View Profile |
| Prof. Dr | Marino | Venerito | Universitätsklinikum Magdeburg/Medizinische Fakultät Magdeburg | Germany | Microbiology | small intestinal bacterial overgrowth in GI oncology patients | Excellence in Translational Medicine Award | View Profile |
| Assoc. Prof. Dr | mohsen | vazifedoost | National University of Skills | Iran | Quality Control & Quality Assurance | food preservation | Research Excellence Award | View Profile |
| Dr | Farhad | Vahid | Luxembourg Institute of Health | Luxembourg | Public Health & Epidemiology | Nutrition and public health | Research Excellence Award | View Profile |
| Prof. Dr | Mehmet Cudi | Tuncer | Dicle University | Turkey | Human Anatomy & Physiology | Experimental Morphology / Histopathology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mehran | Torki | Razi University | Iran | Hematology | Nutrition | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | View Profile |
| Prof | Eustachio | Tarasco | University of Bari "Aldo Moro" | Italy | Mycology (Fungal Studies) | Arthropod Pathogenic Fungi | Best Researcher Award | View Profile |
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | View Profile |
| Prof. Dr | Miguel | Suffo | Universidad de Cádiz | Spain | Bioinformatics in Lab Medicine | Ingeniería biomédica | Innovative Biomedical Research Award | View Profile |
| Prof | Brian | Storrie | University of Arkansas for Medical Sciences | United States | Hematology | Platelet cell biology | Best Researcher Award | View Profile |
| Dr | Archondakis | Stavros | Alpha Prolipsis Medical Laboratories | Greece | Histopathology & Cytology | Telecytology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Manisha | Singh | The University of Texas M D Anderson Cancer Center | United States | Immunology & Serology | OncoImmunology | Best Researcher Award | View Profile |
| Mr | Congguang | Shi | Zhejiang Academy of Forestry | China | Molecular Biology | forest genetics | Excellence in Research Award | View Profile |
| Prof. Dr | Yong | Shen | University of Science and Technology of China | China | Research Methods in Medical Lab Science | Neurodegeneration | Best Medical Scientist Award | View Profile |
| Dr | Erin | Sheets | Colby College | United States | Public Health & Epidemiology | Clinical Psychology | Best Researcher Award | View Profile |
| Prof. Dr | Bechan | Sharma | University of Allahabad | India | Biochemistry | Enzyme Technology, Biochemical Toxicology, Molecular Virology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners