| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Chunjie | Gong | Hubei University of Technology | China | Molecular Biology | Enzymatic engineering | Best Researcher Award | View Profile |
| Dr | Liying | Ren | Peking University Hepatology Institute, Peking University People’s Hospital | China | Molecular Biology | hepatocellular carcinoma | Best Research Award | View Profile |
| Prof. Dr | Yi | Wan | Hainan University | China | Point-of-Care Testing (POCT) | Biosensor | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yinfeng | Yang | Anhui University of Chinese Medicine | China | Artificial Intelligence in Diagnostics | artificial intelligence | Best Researcher Award | View Profile |
| Dr | Heming | Li | The first hospital of China Medical University | China | Molecular Biology | Lung cancer | Research Excellence Award | View Profile |
| Prof. Dr | Yong | Shen | University of Science and Technology of China | China | Research Methods in Medical Lab Science | Neurodegeneration | Best Medical Scientist Award | View Profile |
| Dr | Xiangli | Li | Wuhan University | China | Artificial Intelligence in Diagnostics | Artificial intelligence for thyroid cytology | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | liying | yao | Guangzhou university | China | Public Health & Epidemiology | 运动科学 | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Wasiu Akande | Ahmed | Hangzhou International Innovation Institute of Beihang University | China | Artificial Intelligence in Diagnostics | AI-techniques- such as machine learning, deep learning, and data driven models- to detect, classify, predict and support decision making in disease diagnosis and monitoring | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Jie | Teng | School of Urban Construction, Changzhou University, | China | General Chemistry | Water treatment and environmental remediation | Research Excellence Award | View Profile |
| Dr | Zhaogang | Sun | Beijing Chest Hospital affiliated to Capital Medical University | China | Medical Microbiology | Mycobacterium tuberculosis | Best Researcher Award | View Profile |
| Prof. Dr | Yu | Xia | Peking Union Medical College Hospital | China | Artificial Intelligence in Diagnostics | Intelligent Ultrasound | Innovative Research Award | View Profile |
| Mr | 瑞彬 | 郭 | 北京体育大学 | China | Human Anatomy & Physiology | Sport | Innovative Research Award | View Profile |
| Ms | Despina | Bozoudi | Pafos Municipality | Cyprus | Microbiology | Dairy Microbiology | Research Excellence Award | View Profile |
| Prof. Dr | Anastasios | Koulaouzidis | SDU/OUH | Denmark | Artificial Intelligence in Diagnostics | Capsule endoscopy, endoscopy | Best Research Award | View Profile |
| Assist. Prof. Dr | Sara | Ghanem | National Institute of Oceanography and Fisheries,NIOF,Egypt | Egypt | Genetics | Genetics,Cell Biology and Histology (Aquaculture) | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Véronique | LADEVEZE | University of Poitiers | France | Molecular Biology | Alzheimer Disease and aging with intronic retention | Best Researcher Award | View Profile |
| Prof | Boualem | SENDID | University of Lille, INSERM U1285 | France | Mycology (Fungal Studies) | Invasive Fungal Diseases, pathophysiology, Inflammation | Best Paper Award | View Profile |
| Prof | Christine | Fernandez-Mzloigne | University of Poitiers | France | Artificial Intelligence in Diagnostics | Biomedical imaging | Research Excellence Award | View Profile |
| Prof. Dr | AWAD | ALI ALI SHEHATA | Technical University of Munich | Germany | Microbiology | One Health | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners