| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Han | Hao | Hebei Medical University | China | Chromatography Techniques | supermolecular, metabolomics, proteomics | Best Researcher Award | View Profile |
| Prof | George | Chrousos | University of Athens | Greece | Endocrinology & Metabolic Disorders | Stress Mechanisms | Lifetime Achievement Award | View Profile |
| Dr | Umadevi | Kandalam | Texas Tech University Health Science Center El Paso | United States | Human Anatomy & Physiology | Stem Cell Biology | Best Researcher Award | View Profile |
| Dr | Niroj | Dahal | Kathmandu University School of Education, Department of STEAM Education | Nepal | Ethics & Legal Issues in Lab Science | STEAM Education | Best Researcher Award | View Profile |
| Mr | 瑞彬 | 郭 | 北京体育大学 | China | Human Anatomy & Physiology | Sport | Innovative Research Award | View Profile |
| Prof. Dr | Marino | Venerito | Universitätsklinikum Magdeburg/Medizinische Fakultät Magdeburg | Germany | Microbiology | small intestinal bacterial overgrowth in GI oncology patients | Excellence in Translational Medicine Award | View Profile |
| Prof. Dr | Marilyn | Bui | Moffitt Cancer Center | United States | Histopathology & Cytology | sarcoma | Outstanding Contribution to Medical Science Award | View Profile |
| Dr | Elizabeth | Rendon-Morales | University of Sussex | United Kingdom | Biomedical Instrumentation | Robotics in Cardiology | Best Researcher Award | View Profile |
| Dr | Eleftherios | Pelechas | Hatzikosta Hospital of Ioannina | Greece | Public Health & Epidemiology | Rheumatology | Best Researcher Award | View Profile |
| Prof. Dr | Mojtaba | kafi | Shiraz University | Iran | Endocrinology & Metabolic Disorders | Reproductive diseases | Best Scholar Award | View Profile |
| Dr | Seyedeh Tina | Sefati | University of Tabriz | Iran | Artificial Intelligence in Diagnostics | Reinforcement Learning, GAN, Deep Learning, | Best Researcher Award | View Profile |
| Dr | David | Karnak | University of Michigan | United States | Biochemistry | Radiation Oncology | Best Researcher Award | View Profile |
| Dr | Amro | Othman | King Fahd University of Petroleum & Minerals | Saudi Arabia | Polymerase Chain Reaction (PCR) | Polymer Application in Oil and Gas | Best Researcher Award | View Profile |
| Prof | Brian | Storrie | University of Arkansas for Medical Sciences | United States | Hematology | Platelet cell biology | Best Researcher Award | View Profile |
| Dr | Abeer | Albalawi | University of Tabuk | Saudi Arabia | General Chemistry | Physical Chemistry, Catalyst, Effect of pollutants on water Nano particles Biosynthesis. | Research Excellence Award | View Profile |
| Prof. Dr | Joe | Viljoen | North-West University Potchefstroom Campus: North-West University | South Africa | Quality Control & Quality Assurance | Pharmaceutics | Best Researcher Award | View Profile |
| Prof | Ding Wen | Wu | NYU Grossman School of Medicine | United States | Transfusion Medicine | Patient blood management | Best Researcher Award | View Profile |
| Dr | Sourabh | Kumar | Maharishi Markandeshwar Medical College and Hospital, Kumarhatti, Solan,Himachal Pradesh ,INDIA. | India | Microbiology | Pathology/Microbiology | Research Excellence Award | View Profile |
| Prof | İrfan | KOCA | Yozgat Bozok University | Turkey | Organic Chemistry | Organic synthesis, characterization, drug design studies | Best Researcher Award | View Profile |
| Mr | Gobind | Kumar | University of Kwazulu-Natal | South Africa | Organic Chemistry | Organic and Medicinal Chemisiry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners